Timetable (List of Stations)
Local Shimousa (Omiya - Musashi-Urawa - Nishi-Funabashi)
Please check the date of use.
Operating date
Days of operation at the times shown on this page
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Time details
Train type | Local | Local | ||
---|---|---|---|---|
Train name | Shimousa | Shimousa | ||
Train number | 2767M | 1803E | ||
Station name | Time | Track | Time | Track |
Omiya |
|
3 | ||
Musashi-Urawa |
|
1 |
|
1 |
Minami-Urawa |
|
6 | ||
Higashi-Urawa |
|
|||
Higashi-Kawaguchi |
|
|||
Minami-Koshigaya |
|
|||
Koshigaya-Laketown |
|
|||
Yoshikawa |
|
|||
Yoshikawaminami |
|
1 | ||
Shim-Misato |
|
|||
Misato |
|
|||
Minami-Nagareyama |
|
|||
Shim-Matsudo |
|
|||
Shin-Yahashira |
|
|||
Higashi-Matsudo |
|
|||
Ichikawaono |
|
|||
Funabashihoten |
|
|||
Nishi-Funabashi |
|
10 | ||
Remarks |