Timetable (List of Stations)
Rapid AIZU-Mount-Express 2 (Aizu-Wakamatsu - Aizu-Kogen-Ozeguchi - Shin-Fujiwara - Kinugawa-Onsen)
Please check the date of use.
Operating date
Days of operation at the times shown on this page
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Time details
Train type | Rapid | Rapid | Rapid | |||
---|---|---|---|---|---|---|
Train name | AIZU-Mount-Express 2 | AIZU-Mount-Express 2 | AIZU-Mount-Express 2 | |||
Train number | 3151D | 3152 | 3152 | |||
Station name | Time | Track | Time | Track | Time | Track |
Aizu-Wakamatsu |
|
|||||
Nanukamachi |
|
|||||
Nishi-Wakamatsu |
|
|||||
Minami-Wakamatsu |
|
|||||
Monden |
|
|||||
Amaya |
|
|||||
Ashinomaki-Onsen |
|
|||||
Okawa-Dam-Koen |
|
|||||
Ashinomaki-Onsen-Minami |
|
|||||
Yunokami-Onsen |
|
|||||
Tonohetsuri |
|
|||||
Yagoshima |
|
|||||
Aizu-Shimogo |
|
|||||
Furusato-Koen |
|
|||||
Yoson-Koen |
|
|||||
Aizu-Nagano |
|
|||||
Tajima-Koko-mae |
|
|||||
Aizu-Tajima |
|
|||||
Aizu-Kogen-Ozeguchi |
|
|
||||
Kami-Miyori-Shiobara-Onsenguchi |
|
|||||
Naka-Miyori-Onsen |
|
|||||
Yunishigawa-Onsen |
|
|||||
Kawaji-Yumoto |
|
|||||
Kawaji-Onsen |
|
|||||
Ryuokyo |
|
|||||
Shin-Fujiwara |
|
|
||||
Kinugawa-Koen |
|
|||||
Kinugawa-Onsen |
|
|||||
Remarks |